KART FUN TROPHY 2020
ENDURANCE
KART FUN TROPHY 2020
ENDURANCE
E-MAIL
info@kartingdesfagnes.com
PRICE
180€ / 2h
PHONE
+32 (60) 31 26 70
E-MAIL
info@kartingdesfagnes.com
PRICE
680€ / 8H
PHONE
(+32) 60 31 26 70
BOOKING
BOOKING

RESULTS
RESULTS
CATEGORY 1
POSITION | NOM | POINTS | 19-JUIL R1 | 16-AOÛT R2 | 04-OCT R3 |
---|---|---|---|---|---|
1 | BKS 1 | 150 | 50 | 50 | 50 |
2 | BKRT 1 | 138 | 46 | 46 | 46 |
3 | ART 1 | 128 | 43 | 44 | 41 |
4 | BKRT 2 | 127 | 42 | 45 | 40 |
5 | BKS 3 | 116 | 40 | 37 | 39 |
6 | EMG CONSTRUCT | 106 | 38 | 34 | 34 |
7 | BKRT TM | 81 | 38 | 43 | |
8 | HOLA LULU 5 | 48 | 48 | ||
8 | PARTY BUTTON 2 | 48 | 48 | ||
8 | VANQUISH PERFORMANCE 1 | 48 | 48 | ||
9 | PFK CLAUDIO | 45 | 45 | ||
9 | RACING FOR BELGIUM | 45 | 45 | ||
10 | FRITERIE BRYAN | 44 | 44 | ||
10 | VANQUISH PERFORMANCE 2 | 44 | 44 | ||
11 | BKS 5 | 43 | 43 | ||
12 | LSR PERFORMANCE | 42 | 42 | ||
12 | TOITURE BROHEE | 42 | 42 | ||
13 | HOLA LULU 6 | 41 | 41 | ||
13 | THM | 41 | 41 | ||
14 | RC BABERSHOP | 40 | 40 | ||
15 | BKS 6 | 39 | 39 | ||
15 | NO LIMIT 3 | 39 | 39 | ||
16 | NO LIMIT 2 | 38 | 38 | ||
17 | KFR FURNAL RACING | 37 | 37 | ||
18 | JAKPOM R AM | 36 | 36 | ||
18 | LOGICAL TEAM | 36 | 36 | ||
19 | NICO TEAM | 35 | 35 | ||
19 | OXYGENE RACING | 35 | 35 | ||
20 | TDM | 33 | 33 | ||
21 | LES COUZZZ | 32 | 32 |
CATEGORY 2
POSITION | NOM | POINTS | 19-JUIL R1 | 16-AOÛT R2 | 04-OCT R3 |
---|---|---|---|---|---|
1 | BKS 2 | 144 | 50 | 48 | 46 |
2 | ART 2 | 138 | 43 | 50 | 45 |
3 | JFF RACING | 134 | 48 | 43 | 43 |
4 | KEV THM | 82 | 46 | 36 | |
5 | NO LIMIT 1 | 81 | 42 | 39 | |
6 | BKS 4 | 79 | 39 | 40 | |
7 | LADBROKES RACING | 50 | 50 | ||
8 | RACING FOR BELGIUM SWS | 48 | 48 | ||
9 | HOLA LULU 4 | 46 | 46 | ||
10 | JAKPOM R PRO | 45 | 45 | ||
10 | PRODIFF | 45 | 45 | ||
11 | BLUESTAR JUNIOR | 44 | 44 | ||
11 | MOLLOK 1 | 44 | 44 | ||
11 | VERYBADSPEED 1 | 44 | 44 | ||
12 | BKRT ROOKIES | 42 | 42 | ||
12 | FACTORY KART | 42 | 42 | ||
13 | DOMOTORS | 41 | 41 | ||
13 | HOLA LULU 1 | 41 | 41 | ||
13 | VANQUISH PERFORMANCE 3 | 41 | 41 | ||
14 | GAUTGREG | 40 | 40 | ||
14 | PARTY BUTTON 1 | 40 | 40 | ||
15 | TD RACING | 39 | 39 | ||
16 | BE KARTING | 38 | 38 | ||
16 | HOLA LULU 2 | 38 | 38 | ||
16 | SHANIG?NERIE | 38 | 38 | ||
17 | MECA_TWIN | 37 | 37 | ||
17 | NICO V | 37 | 37 | ||
17 | OXYGEN RACING | 37 | 37 | ||
18 | DEBUISSON CAR | 36 | 36 | ||
18 | NO LIMIT 2 | 36 | 36 | ||
19 | BAMS RACING | 35 | 35 | ||
19 | BART | 35 | 35 | ||
20 | CDC CDMAT | 34 | 34 | ||
20 | JACC | 34 | 34 |
CATEGORY 3
POSITION | NOM | POINTS | 19-JUIL R1 | 16-AOÛT R2 | 04-OCT R3 |
---|---|---|---|---|---|
1 | OZLU TEAM | 146 | 50 | 46 | 50 |
2 | BKRT GIRLS | 143 | 48 | 50 | 45 |
3 | 50N05E | 130 | 46 | 40 | 44 |
4 | BKRT 3 | 124 | 39 | 42 | 43 |
5 | GT RACING | 86 | 43 | 43 | |
6 | MSRACING | 84 | 40 | 44 | |
6 | TDC TEAM | 84 | 45 | 39 | |
7 | ARNO | 48 | 48 | ||
7 | VERYBADSPEED 2 | 48 | 48 | ||
8 | MKLM RACING | 46 | 46 | ||
9 | JUNIOR V-P | 45 | 45 | ||
10 | RPM84 | 44 | 44 | ||
11 | TRIPLE A | 42 | 42 | ||
12 | GBL RACING | 41 | 41 | ||
12 | OZLU 1 TEAM | 41 | 41 | ||
13 | HOLA LULU 3 | 38 | 38 | ||
13 | MOLLOK 2 | 38 | 38 | ||
14 | BCK RACING | 37 | 37 | ||
14 | TB MOTORSPORT | 37 | 37 | ||
15 | LE GRAND J | 36 | 36 | ||
15 | TD RACING | 36 | 36 | ||
16 | LES TOURISTES | 35 | 35 |
RULES
RULES
Download them here :