KFT Endurance
NEXT RACE
Saturday 29 January
PRICE
85€ / 4 Sessions
PHONE
+32 (60) 31 26 70
REGISTRATION
REGISTRATION
2021 RESULTS
RESULTS
CATEGORY 1
CATEGORY 1
Nom | Points | 13-Mars 8h | 13-Mars-8h | 16-Avril-4h | 16-Avril 4h | 05-Juin 2h | |
---|---|---|---|---|---|---|---|
1 | BKS 1 | 237 | 46 | 46 | 50 | 50 | 45 |
2 | AMD COMPETIZIONE | 236 | 48 | 48 | 46 | 46 | 48 |
3 | BKRT 1 | 216 | 42 | 42 | 45 | 45 | 42 |
4 | TBR 1 | 214 | 40 | 40 | 44 | 44 | 46 |
5 | BKRT 2 | 196 | 38 | 38 | 42 | 42 | 36 |
6 | BKS 3 | 195 | 37 | 37 | 41 | 41 | 39 |
7 | PFK | 158 | 36 | 36 | 43 | 43 | |
8 | MRK | 146 | 48 | 48 | 50 | ||
9 | GSO | 111 | 37 | 37 | 37 | ||
10 | SKYHIGH BMW VDB | 104 | 32 | 32 | 40 | ||
11 | R4B | 100 | 50 | 50 | |||
12 | CRASH TEAM RACING | 99 | 35 | 35 | 29 | ||
13 | GN RACING | 90 | 45 | 45 | |||
14 | MRK LYONS | 88 | 44 | 44 | |||
15 | R4B RED | 86 | 43 | 43 | |||
16 | VP1 | 82 | 41 | 41 | |||
17 | LES MAMENS | 80 | 40 | 40 | |||
18 | DOMOTORS | 78 | 39 | 39 | |||
R-J | 78 | 39 | 39 | ||||
19 | BKS 4 | 76 | 38 | 38 | |||
20 | BCK VINTAGE | 72 | 36 | 36 | |||
21 | BCK ARDENNAIS | 70 | 35 | 35 | |||
22 | THE BUTCHER TEAM | 68 | 34 | 34 | |||
AG MOTOR | 68 | 34 | 34 | ||||
23 | OKT-RACING 2 | 66 | 33 | 33 | |||
MEUH | 66 | 33 | 33 | ||||
24 | STEVE KOLELA | 44 | 44 | ||||
25 | RACEXCHANGE.NET | 43 | 43 | ||||
26 | MISTER P | 41 | 41 | ||||
27 | BIBIXXX-BKRT | 38 | 38 | ||||
28 | ART RACING TEAM | 35 | 35 | ||||
29 | MR RACING | 34 | 34 | ||||
30 | BCK ARDENNAIS | 33 | 33 | ||||
31 | TEAM FUFU | 32 | 32 | ||||
32 | OM INGEN | 31 | 31 | ||||
33 | DAMIEN | 30 | 30 |
CATEGORY 2
CATEGORY 2
Nom | Points | 13-Mars 8h | 13-Mars-8h | 16-Avril-4h | 16-Avril 4h | 05-Juin 2h | |
---|---|---|---|---|---|---|---|
1 | BCK EXPERIENCE | 233 | 46 | 46 | 50 | 50 | 41 |
2 | TBR 2 | 222 | 41 | 41 | 48 | 48 | 44 |
3 | BKS 2 | 219 | 43 | 43 | 44 | 44 | 45 |
4 | BKRT 3 | 218 | 42 | 42 | 46 | 46 | 42 |
5 | MAXIME.DM-BKRT | 150 | 50 | 50 | 50 | ||
6 | VANQUISH PERFORMANCE | 96 | 48 | 48 | |||
7 | VLV19R - LRT | 90 | 45 | 45 | |||
BCK TWIN | 90 | 45 | 45 | ||||
8 | R4B BLACK | 88 | 44 | 44 | |||
9 | LES VILLERSOIS | 86 | 43 | 43 | |||
10 | LES SALOPARDS | 84 | 42 | 42 | |||
11 | BE KARTING 1 | 80 | 40 | 40 | |||
12 | OKT-RACING 1 | 78 | 39 | 39 | |||
13 | TEAM EMGCONSTRUCT | 76 | 38 | 38 | |||
14 | ALESS3 | 48 | 48 | ||||
15 | BCK GL | 46 | 46 | ||||
16 | TBRACING - JERRY | 43 | 43 | ||||
17 | LES VAILLANTS | 40 | 40 | ||||
18 | TEAM STEF | 39 | 39 | ||||
19 | GRAVITY RACING | 38 | 38 | ||||
20 | CS RACING TEAM | 37 | 37 |
CATEGORY 3
CATEGORY 3
Nom | Points | 13-Mars 8h | 13-Mars-8h | 16-Avril-4h | 16-Avril 4h | 05-Juin-2h | |
---|---|---|---|---|---|---|---|
1 | VERYBADSPEED BY BKRT | 244 | 48 | 48 | 50 | 50 | 48 |
2 | BKRT GIRL | 225 | 46 | 46 | 44 | 44 | 45 |
3 | MDJB | 223 | 44 | 44 | 46 | 46 | 43 |
4 | BCK-LAURENZO | 215 | 43 | 43 | 45 | 45 | 39 |
5 | BCK 1 | 196 | 50 | 50 | 48 | 48 | |
6 | TEAM FONFON | 166 | 42 | 42 | 41 | 41 | |
7 | TBRACING 3 | 127 | 43 | 43 | 41 | ||
8 | GT RACING | 90 | 45 | 45 | |||
9 | DEPART DE FEU | 84 | 42 | 42 | |||
10 | GREG ET FILS | 82 | 41 | 41 | |||
11 | GO BCK | 50 | 50 | ||||
12 | CORBIAU - CORBIAU | 46 | 46 | ||||
13 | FJ - ENDURANCE | 44 | 44 | ||||
14 | RPERFORMANCE | 42 | 42 | ||||
15 | AMD COMPETIZIONE 2 | 40 | 40 |
RULES
RULES
Download here :