KFT Endurance
NEXT RACE
15th of October
PRICE
525€
PHONE
+32 (60) 31 26 70
REGISTRATION
REGISTRATION
CALENDAR

RESULTS
RESULTS
CATEGORY 1
CATEGORY 1
Nom | Points | 26-Fev-6h | 26-Fev 6h | 26-Mars 4h | 26 Mars-4H | 25 Juin 3H | 6 Aout-8h | 6 Aout 8h | |
---|---|---|---|---|---|---|---|---|---|
1 | HOLA LULU RACING | 345 | 50 | 50 | 50 | 50 | 45 | 50 | 50 |
2 | BKS 1 | 338 | 48 | 48 | 48 | 48 | 50 | 48 | 48 |
3 | TB RACING 1 | 308 | 44 | 44 | 46 | 46 | 40 | 44 | 44 |
4 | L'ESSENTIEL RACING | 292 | 35 | 35 | 44 | 44 | 44 | 45 | 45 |
LUX SPEED HUNTERS | 292 | 43 | 43 | 43 | 43 | 38 | 41 | 41 | |
5 | GSO | 286 | 41 | 41 | 37 | 37 | 46 | 42 | 42 |
6 | BEKARTING | 268 | 42 | 42 | 41 | 41 | 36 | 33 | 33 |
7 | PATKIL | 257 | 37 | 37 | 39 | 39 | 37 | 34 | 34 |
8 | JACKY RACING 1 | 251 | 38 | 38 | 40 | 40 | 35 | 30 | 30 |
9 | GIF MO SJETTE RACING | 250 | 40 | 40 | 33 | 33 | 42 | 31 | 31 |
10 | JACKY RACING 2 | 171 | 34 | 34 | 35 | 35 | 33 | ||
11 | OKT-RACING 2 | 120 | 34 | 43 | 43 | ||||
12 | OKT ENDUORANCE | 115 | 36 | 36 | 43 | ||||
13 | F.O.K EXPÉRIENCE | 92 | 46 | 46 | |||||
PFK | 92 | 46 | 46 | ||||||
14 | TEAM ROCKET | 90 | 45 | 45 | |||||
TYS RACING | 90 | 45 | 45 | ||||||
15 | BKS 3 | 84 | 42 | 42 | |||||
16 | OKT ENDURANCE | 80 | 40 | 40 | |||||
17 | BF BY 'L ESSENTIEL | 78 | 39 | 39 | |||||
MONKY SPORT | 78 | 39 | 39 | ||||||
18 | LUX SPEED HUNTERS 2 | 76 | 38 | 38 | |||||
OKT-RACING 1 | 76 | 38 | 38 | ||||||
19 | OKT-MICHA SOLO | 74 | 37 | 37 | |||||
20 | BEER RACERS | 72 | 36 | 36 | |||||
BELGIUM RACING TEAM | 72 | 36 | 36 | ||||||
21 | DIESELS BY ‘L ESSENTIEL RACING | 70 | 35 | 35 | |||||
22 | GIF MO SJETTE RACING 2 | 68 | 34 | 34 | |||||
23 | LES LULUS | 66 | 33 | 33 | |||||
24 | OKT-RACING 6 | 64 | 32 | 32 | |||||
25 | OKT-RACING 3 | 58 | 29 | 29 | |||||
26 | Z TEAM | 56 | 28 | 28 | |||||
27 | PROPELLER BY WVD BIKE REPAIR | 54 | 27 | 27 | |||||
28 | TEAM EMSA | 52 | 26 | 26 | |||||
29 | AIRWOOD RACING | 50 | 25 | 25 | |||||
30 | L2B RACING | 48 | 48 | ||||||
31 | XENSART BY BKRT | 41 | 41 | ||||||
32 | JEROMEDBKS | 39 | 39 | ||||||
33 | NRG RACING 2 | 32 | 32 | ||||||
34 | MJTEAM | 31 | 31 | ||||||
35 | TEAM GAGLIARDINI | 30 | 30 | ||||||
36 | L'ÉQUIPE EN KART-ON | 29 | 29 |
CATEGORY 2
CATEGORY 2
Nom | Points | 26-Fev-6h | 26-Fev 6h | 26 Mars 4h | 26-Mars 4h | 25-Juin-3H | 6 Aout-8h | 6 Aout 8h | |
---|---|---|---|---|---|---|---|---|---|
1 | MAX-NICO BKRT | 340 | 48 | 48 | 48 | 48 | 48 | 50 | 50 |
2 | TB . LA VITA E BELLA | 313 | 45 | 45 | 46 | 46 | 41 | 45 | 45 |
3 | TB RACING2 | 301 | 43 | 43 | 44 | 44 | 45 | 41 | 41 |
4 | TB RACING 3 | 297 | 42 | 42 | 42 | 42 | 43 | 43 | 43 |
5 | BKS 2 | 222 | 44 | 44 | 45 | 45 | 44 | ||
6 | BLUESTAR RACING TEAM | 100 | 50 | 50 | |||||
VERDAD 1 | 100 | 50 | 50 | ||||||
7 | VLV19R | 96 | 48 | 48 | |||||
8 | EASTKART - CASAPILOT | 92 | 46 | 46 | |||||
SALMON RACING TEAM | 92 | 46 | 46 | ||||||
9 | O.L RACING | 88 | 44 | 44 | |||||
10 | VERDAD 2 | 86 | 43 | 43 | |||||
11 | OKT-JANN X WES | 84 | 42 | 42 | |||||
12 | HIVE-X MYRMIDONS | 82 | 41 | 41 | |||||
RC GIRLS | 82 | 41 | 41 | ||||||
13 | OKT-RACING 4 | 80 | 40 | 40 | |||||
REDBULL JR | 80 | 40 | 40 | ||||||
14 | LEOCAR | 78 | 39 | 39 | |||||
MONSNAUTEAM | 78 | 39 | 39 | ||||||
15 | BDP PERFORMANCE 2 | 76 | 38 | 38 | |||||
16 | CAMPIRAMA-COVRR RACING | 74 | 37 | 37 | |||||
17 | BDP PERFORMANCE | 72 | 36 | 36 | |||||
18 | CAMPIRAMA-COVRR RACING 2 | 70 | 35 | 35 | |||||
19 | R4B | 50 | 50 | ||||||
20 | F.O.K EXPÉRIENCE | 46 | 46 | ||||||
21 | OKT-REMMERS | 42 | 42 | ||||||
22 | LGK | 40 | 40 | ||||||
23 | THE FINETEAM | 39 | 39 | ||||||
24 | Z TEAM | 38 | 38 | ||||||
25 | NRG RACING 1 | 37 | 37 | ||||||
26 | JRT 3 | 36 | 36 | ||||||
27 | THOMAS & HUGUES | 35 | 35 | ||||||
28 | BELGIUM RACING TEAM | 34 | 34 | ||||||
29 | LES RIGOLOS | 33 | 33 | ||||||
30 | LES INSURMOUNTABLE | 32 | 32 | ||||||
31 | STARTEAM | 31 | 31 | ||||||
32 | LEZ CRAMOUZ | 30 | 30 | ||||||
33 | MAGA | 29 | 29 | ||||||
34 | LES CHOUCHOUS | 28 | 28 |
CATEGORY 3
CATEGORY 3
Nom | Points | 26-Fev-6h | 26-Fev 6h | 26 Mars 4h | 26-Mars 4h | 25-Juin-3H | 6 Aout-8h | 6 Aout 8h | |
---|---|---|---|---|---|---|---|---|---|
1 | LAURENZO RACING | 331 | 50 | 50 | 48 | 48 | 45 | 45 | 45 |
2 | BKRT 3 | 246 | 50 | 50 | 50 | 48 | 48 | ||
3 | MATIXLOBA | 140 | 46 | 46 | 48 | ||||
4 | TEAM FONFON | 134 | 46 | 46 | 42 | ||||
5 | VD RACING JUNIORS | 100 | 50 | 50 | |||||
6 | SKYHIGH RACING | 96 | 48 | 48 | |||||
7 | L.M.G | 92 | 46 | 46 | |||||
8 | TMO | 90 | 45 | 45 | |||||
9 | THE ART OF RACING | 88 | 44 | 44 | |||||
10 | MIMI RACING TEAM | 86 | 43 | 43 | |||||
11 | FDK RACING BOYS | 46 | 46 | ||||||
12 | BKRT JUNIOR | 44 | 44 | ||||||
13 | GTR | 43 | 43 | ||||||
14 | LES SCUF | 41 | 41 |
RULES
RULES
Download here :