KART FUN TROPHY 2020
SPEED
KART FUN TROPHY 2020
SPEED
E-MAIL
info@kartingdesfagnes.com
PRICE
95€ / Race
PHONE
+32 (60) 31 26 70
E-MAIL
info@kartingdesfagnes.com
PRICE
95€ / Race
PHONE
+32 (60) 31 26 70
BOOKING
BOOKING

RESULTS
RESULTS
CATEGORY 1
POSITION | NOM | POINTS | 16-FEV R1 | 16-FEV R2 | 05-JUIL R3 | 05-JUIL R4 | 02-AOÛT R5 | 02-AOÛT R6 | 30-AOÛT R7 | 30-AOÛT R8 | 30-AOÛT R9 | 12-SEP R10 | 12-SEP R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LANNI CLAUDIO | 499 | 55 | 55 | 48 | 60 | 60 | 60 | 60 | 46 | 55 | ||
2 | BROHEE ALEX | 493 | 43 | 48 | 51 | 42 | 51 | 55 | 55 | 55 | 45 | 48 | |
3 | DUBOIS JEREMIE | 439 | 41 | 43 | 44 | 45 | 55 | 46 | 41 | 40 | 44 | 40 | |
4 | LAPORTE JULIEN | 393 | 46 | 51 | 60 | 51 | 48 | 45 | 48 | 44 | |||
5 | SCARNIERE MARTIN | 379 | 40 | 46 | 39 | 46 | 51 | 60 | 55 | 42 | |||
6 | COULON QUENTIN | 357 | 39 | 44 | 41 | 43 | 46 | 48 | 51 | 45 | |||
7 | GOMME QUENTIN | 356 | 46 | 40 | 44 | 51 | 43 | 44 | 42 | 46 | |||
8 | PAUL LOGAN | 348 | 48 | 42 | 42 | 39 | 45 | 41 | 40 | 51 | |||
9 | SCARNIERE LAURENT | 347 | 45 | 45 | 43 | 44 | 42 | 42 | 43 | 43 | |||
10 | HANSE RENAUD | 293 | 42 | 39 | 45 | 48 | 37 | 36 | 46 | ||||
11 | DECAMPS RONY | 288 | 48 | 44 | 44 | 51 | 41 | 60 | |||||
12 | TORLET CORENTIN | 219 | 33 | 33 | 40 | 39 | 38 | 36 | |||||
13 | CORTHOUTS GARY | 212 | 60 | 60 | 37 | 55 | |||||||
14 | LECLERCQ DAVID | 128 | 41 | 48 | 39 | ||||||||
15 | BOURGEOIS GEOFFREY | 117 | 41 | 39 | 37 | ||||||||
16 | VANDELOISE FRANCOIS | 105 | 45 | 60 | |||||||||
17 | LEGRAIN CHLOE | 98 | 43 | 55 | |||||||||
18 | VANDEVUEUR PASCAL | 83 | 38 | 45 | |||||||||
19 | FURNAL ALAIN | 82 | 41 | 41 | |||||||||
20 | FURNAL VIVIEN | 79 | 40 | 39 | |||||||||
21 | BRASSEUR JONATHAN | 76 | 36 | 40 | |||||||||
22 | BODART PIERRE | 75 | 37 | 38 | |||||||||
22 | RICHARD PIERRE PHILIPPE | 75 | 37 | 38 | |||||||||
23 | LALMAND PIERRE | 60 | 60 | ||||||||||
24 | JASSELETTE RENAUD | 55 | 55 | ||||||||||
25 | MARTEL FREDERIC | 51 | 51 | ||||||||||
26 | DESTREE LUCAS | 46 | 46 | ||||||||||
27 | COTTIN JUSTIN | 44 | 44 | ||||||||||
28 | GHYSELS MAXENCE | 43 | 43 | ||||||||||
28 | HUGOLINI DUILIO | 43 | 43 | ||||||||||
29 | PORCU MICHAEL | 42 | 42 | ||||||||||
29 | TAZI KARIM | 42 | 42 | ||||||||||
30 | EGRET ERIC | 41 | 41 | ||||||||||
31 | RADDOUX HERVE | 40 | 40 | ||||||||||
32 | NELEN SVEN | 39 | 39 | ||||||||||
33 | BELVAUX CEDRIC | 38 | 38 | ||||||||||
33 | CAMMARATA ANTONINO | 38 | 38 | ||||||||||
33 | MANDERICK JEROME | 38 | 38 | ||||||||||
33 | STAEPELS YARI | 38 | 38 | ||||||||||
34 | BIERNAUX LOUIS | 37 | 37 | ||||||||||
35 | CAVALIERE DAVID | 36 | 36 | ||||||||||
36 | HANSE DAVID | 35 | 35 | ||||||||||
37 | EUCHAMPS FABIAN | 34 | 34 |
CATEGORY 2
POSITION | NOM | POINTS | 16-FEV R1 | 16-FEV R2 | 05-JUIL R3 | 05-JUIL R4 | 02-AOÛT R5 | 02-AOÛT R6 | 30-AOÛT R7 | 30-AOÛT R8 | 30-AOÛT R9 | 12-SEP R10 | 12-SEP R11 | 12-SEP R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBAUX GREGORY | 523 | 51 | 55 | 39 | 46 | 60 | 60 | 51 | 60 | 55 | 46 | ||
2 | GENICQ MICHAEL | 491 | 60 | 55 | 51 | 55 | 40 | 60 | 55 | 60 | 55 | |||
3 | HAYOT JEREMY | 412 | 41 | 46 | 42 | 43 | 45 | 48 | 43 | 44 | 60 | |||
4 | STRAUVEN SIMON | 398 | 46 | 51 | 60 | 60 | 46 | 46 | 45 | 44 | ||||
5 | FICARRA STEPHANE | 355 | 41 | 40 | 41 | 44 | 44 | 48 | 46 | 51 | ||||
6 | GENICQ JONATHAN | 339 | 45 | 48 | 43 | 48 | 55 | 55 | 45 | |||||
7 | HAYOT PIERRE | 278 | 40 | 37 | 37 | 41 | 38 | 43 | 42 | |||||
8 | BROHEE KEVIN | 271 | 44 | 44 | 42 | 48 | 48 | 45 | ||||||
9 | BASTIN THOMAS | 249 | 46 | 51 | 55 | 46 | 51 | |||||||
10 | BOURGEOIS PHILIPPE | 186 | 48 | 43 | 44 | 51 | ||||||||
11 | WINKEL ETIENNE | 173 | 43 | 42 | 45 | 43 | ||||||||
12 | TOLLEMANS OLIVIER | 167 | 40 | 44 | 42 | 41 | ||||||||
13 | TUMSON SHUMY | 161 | 40 | 39 | 42 | 40 | ||||||||
14 | PIRE ANTOINE | 136 | 40 | 45 | 51 | |||||||||
15 | COMPERE KEVIN | 115 | 55 | 60 | ||||||||||
16 | HUSSON LIONEL | 99 | 44 | 55 | ||||||||||
16 | LEDOCQ DYLAN | 99 | 51 | 48 | ||||||||||
17 | DUBUC PASCAL | 93 | 48 | 45 | ||||||||||
17 | MARTEL FREDERIC | 93 | 45 | 48 | ||||||||||
18 | HOUYOUX PIERRE NICOLAS | 89 | 41 | 48 | ||||||||||
19 | DE BRAUWER | 85 | 46 | 39 | ||||||||||
19 | HUYBRECHTS TOM | 85 | 43 | 42 | ||||||||||
20 | NOBILE ANDREA | 84 | 42 | 42 | ||||||||||
20 | RICHARD MAXENCE | 84 | 41 | 43 | ||||||||||
21 | DESTREE LUCAS | 51 | 51 | |||||||||||
21 | VAN BELLE CHRSTIAN | 51 | 51 | |||||||||||
22 | COULON DIMITRI | 45 | 45 | |||||||||||
23 | FARINAUX JEROME | 44 | 44 | |||||||||||
23 | RENARD JUSTINIEN | 44 | 44 | |||||||||||
24 | PAEPEN PASCAL | 43 | 43 | |||||||||||
25 | MORAUX QUENTIN | 42 | 42 | |||||||||||
26 | HAMEL SALVATORE | 41 | 41 | |||||||||||
26 | HANIN BRUNO | 41 | 41 | |||||||||||
26 | PONCELET FREDERIC | 41 | 41 | |||||||||||
27 | GOBERT MAXIME | 39 | 39 | |||||||||||
28 | BASSO MAURO | 38 | 38 | |||||||||||
28 | HUGOLINI YURI | 38 | 38 | |||||||||||
29 | GALANT ALAN | 36 | 36 | |||||||||||
30 | GHYSELS A | 35 | 35 |
CATEGORY 3
POSITION | NOM | POINTS | 16-FEV R1 | 16-FEV R2 | 05-JUIL R3 | 05-JUIL R4 | 02-AOÛT R5 | 02-AOÛT R6 | 30-AOÛT R7 | 30-AOÛT R8 | 30-AOÛT R9 | 12-SEP R10 | 12-SEP R11 | 12-SEP R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SALVATORE MARIA | 564 | 43 | 60 | 60 | 60 | 51 | 60 | 60 | 60 | 55 | 55 | ||
2 | MASSART JEREMY | 473 | 48 | 38 | 55 | 55 | 46 | 42 | 51 | 48 | 42 | 48 | ||
3 | DI MATTEO MAXIME | 471 | 46 | 46 | 46 | 46 | 60 | 46 | 44 | 44 | 51 | 42 | ||
4 | FICARRA GIOVANNI | 401 | 44 | 51 | 48 | 55 | 55 | 42 | 46 | 60 | ||||
5 | MATTHYS KEVIN | 395 | 41 | 34 | 42 | 37 | 40 | 38 | 38 | 41 | 44 | 40 | ||
6 | DELAERE NICOLAS | 393 | 44 | 36 | 39 | 42 | 44 | 41 | 48 | 48 | 51 | |||
7 | CRICUS LIONEL | 356 | 51 | 45 | 45 | 40 | 45 | 43 | 44 | 43 | ||||
8 | STRAUVEN JUSTINE | 344 | 45 | 41 | 40 | 35 | 42 | 51 | 45 | 45 | ||||
9 | MAHAUX MICHAEL | 326 | 40 | 48 | 44 | 42 | 51 | 46 | 55 | |||||
10 | TUBIERMONT KIMBERLEE | 324 | 37 | 39 | 43 | 39 | 40 | 42 | 43 | 41 | ||||
11 | DE SCHEPPER ALEX | 241 | 41 | 38 | 39 | 45 | 39 | 39 | ||||||
12 | GOBERT MAXIME | 197 | 40 | 51 | 60 | 46 | ||||||||
13 | VANDEN CLOOSTER THOMAS | 195 | 40 | 33 | 39 | 43 | 40 | |||||||
14 | MASSAUX CLEMENT | 192 | 35 | 51 | 46 | 60 | ||||||||
15 | CARRERA SIMON | 147 | 60 | 43 | 44 | |||||||||
16 | ANZELMO FILIPPO | 139 | 55 | 43 | 41 | |||||||||
17 | MORAUX QUENTIN | 118 | 42 | 36 | 40 | |||||||||
18 | RAIMONDI CALOGERO | 109 | 34 | 37 | 38 | |||||||||
19 | VANDEYCK OZAN | 96 | 48 | 48 | ||||||||||
20 | DYLAN LUCAS | 94 | 55 | 39 | ||||||||||
21 | GARCIA HUGO | 91 | 48 | 43 | ||||||||||
22 | BOCQUET FREDERIC | 90 | 45 | 45 | ||||||||||
23 | MEIRSSCHAUT FABIAN | 86 | 41 | 45 | ||||||||||
24 | BRYLKA NATHAN | 82 | 41 | 41 | ||||||||||
25 | CONSTANT LOIC | 78 | 37 | 41 | ||||||||||
26 | CAVALIERE FLORENT | 76 | 38 | 38 | ||||||||||
27 | DELVAL JEFFERSON | 73 | 37 | 36 | ||||||||||
27 | VANDENBRACHT YVES | 73 | 33 | 40 | ||||||||||
28 | RAIMONDI JULIEN | 71 | 35 | 36 | ||||||||||
29 | BRICO REMY | 55 | 55 | |||||||||||
30 | FONTANA OLIVIER | 51 | 51 | |||||||||||
31 | PAZ AMANDIO | 48 | 48 | |||||||||||
32 | SIMEONS TANGUY | 44 | 44 | |||||||||||
33 | HUYBRECHTS TIMOTHY | 43 | 43 | |||||||||||
33 | PEETERS GUILLAUME | 43 | 43 | |||||||||||
34 | DORIA JULIEN | 42 | 42 | |||||||||||
35 | VISEE ANTHONY | 38 | 38 | |||||||||||
36 | BARTHELEMY LUCAS | 37 | 37 | |||||||||||
36 | CAVALIERE DAVID | 37 | 37 | |||||||||||
36 | VEDOVI GUILAIN | 37 | 37 | |||||||||||
37 | CILETTE RAPHAEL | 36 | 36 | |||||||||||
37 | LIEGEOIS JEREMY | 36 | 36 | |||||||||||
38 | LIBOIS ANTO | 35 | 35 | |||||||||||
38 | MIROIR DORIAN | 35 | 35 | |||||||||||
39 | HAMEL SALVATORE | 34 | 34 | |||||||||||
39 | SCICHILONE ANGELO | 34 | 34 |
RULES
RULES
Download them here